A complete, block-by-block reading of the Al Rehman Garden Phase 2 map: where every block sits, which gates you’ll use, how the roads connect, and which sectors are still worth watching for early investment.
The Al Rehman Garden Phase 2 map lays out a roughly 900-acre society on Main Sharaqpur Road at the Faizpur Interchange, divided into 19 blocks (A–R), an Executive Block, and an Overseas Block. Four gates — three on Sharaqpur Road and one on Sagiyan Road — feed a road network of 100–150 ft boulevards, 60–80 ft secondary roads, and 30–40 ft street roads, connecting residential blocks to commercial hubs like Hassan Commercial and the Joyland Commercial zone.
The map’s single biggest advantage is its position: direct frontage on Main Sharaqpur Road, right at the Faizpur Interchange of the M-2 Motorway. Every access route on the map connects back to this one interchange.
| Route / Road | Accessibility |
|---|---|
| Sharaqpur Road | Direct main entrance access, 3 of the 4 gates open here |
| Faizpur Interchange (M-2 Motorway) | Immediate motorway connectivity, ~2 minutes from the gates |
| Sagiyan Road | Secondary entry route via Gate 4 |
| Lahore Ring Road | ~20–30 minutes drive |
| Shahdara / Minar-e-Pakistan / District Courts | ~15–20 minutes drive |
© Al Rehman Garden Phase 2 Map – Provided by ilaaqa.com
Four gates distribute traffic across the society so no single entrance gets overloaded during peak hours.
| Gate | Location | Role |
|---|---|---|
| Gate 1 | Sharaqpur Road | Main entry point |
| Gate 2 | Sharaqpur Road | Secondary residential access |
| Gate 3 | Sharaqpur Road | Commercial-area access |
| Gate 4 | Sharaqpur Road | Alternative route, eastern side |
Every block on the map falls into one of four development stages. Tap a block group to jump to plot-level detail below.
Developed Core
Established, 70%+
Executive Sectors
Developing
New, Installment-Friendly
Latest Launch
Expatriate Block
| Block Group | Development Status | Key Features |
|---|---|---|
| A, B, C, D | Fully Developed | Gas available, prime location, oldest core |
| E, F, G, H, I | Established | 70%+ occupancy, balanced pricing |
| J, K, L (Executive) | Executive | Premium developed sectors, higher-budget plots |
| M, N, O | Growing | Infrastructure ongoing, modern house designs |
| P, Q | Emerging | Installment-friendly, strong investment potential |
| R / R-Extension | Latest Launch | Lowest entry cost, newest investment hotspot |
| Overseas Block | Dedicated | Reserved for expatriate Pakistani buyers |
Road hierarchy is one of the clearest signals of planning quality on any society map, and Phase 2’s is deliberately tiered.
| Road Type | Width (approx.) | Purpose |
|---|---|---|
| Main Boulevard | 100–150 ft | Primary traffic flow, connects gates to sectors |
| Secondary Roads | 60–80 ft | Block-to-block connectivity |
| Street Roads | 30–40 ft | Residential, house-to-house access |
Commercial proximity on the map is one of the strongest predictors of rental yield for nearby residential plots.
| Area | Description |
|---|---|
| Hassan Commercial: | Main business hub, premium frontage plots |
| Main Boulevard Shops | High foot-traffic retail along primary roads |
| Sector Commercials | Block-level markets for daily needs |
| Joyland Commercial Hub | 20-acre planned retail and entertainment zone |
The map marks five standard residential plot sizes, spread unevenly across older and newer blocks.
🏥
🏫
🕌
🛍️
🏋️
Investors use the map to spot where infrastructure has already landed and where prices haven’t caught up yet.
| Block | Why It's Worth Watching |
|---|---|
| Q Block | Lowest current price point with high growth potential |
| P Block | Direct proximity to commercial expansion |
| L & M Block | Rising demand for modern, ready-built houses |
| Hassan Commercial | Strongest rental returns on the map |
Commercial proximity on the map is one of the strongest predictors of rental yield for nearby residential plots.
| Feature | Al Rehman Phase 2 | New Metro City | Park View City |
|---|---|---|---|
| Map Planning | Structured, mature | Expanding | Premium design |
| Accessibility | Excellent (M-2 direct) | Good | Moderate |
| Development Status | Mature, lived-in | Developing | Premium |
| Population Density | High | Low | Medium |
The map shows 19 blocks lettered A through R, plus a separate Executive Block and an Overseas Block, spread across roughly 900 acres on Main Sharaqpur Road.
Four gates in total. Three open onto Sharaqpur Road and one connects to Sagiyan Road, which keeps traffic distributed instead of funneling through a single entrance.
Yes — use the “Download Map PDF” button at the top of this page for the current block layout, gate positions and commercial zones.
Blocks A, B, C and D form the fully developed core with gas connections. Blocks E through I are established with over 70% occupancy, while P, Q and the R-Extension are still developing.
On Main Sharaqpur Road at the Faizpur Interchange of the M-2 Motorway, about 20 minutes from the District Courts and the walled city of Lahore.
Q and P blocks for lower entry prices with growth potential, and L and M blocks for rising demand tied to modern, ready-built houses.